Nature's Way Alive! Men's 50+ Multi-Vitamin & Multi-Mineral
Energy & Prostate Support
- Premium Formula
- No Gelatin
- Gluten-Free
- 26 Fruits & Vegetables
- Full B Complex
- Energy + Prostate Support
- Multi-Vitamin
- Multi-Mineral Supplement
- Made with Pectin
- Sweetened with Organic Tapioca
- Natural Fruit Flavours
- Satisfaction Guaranteed
Suggested use:
Adults chew 3 gummies daily.
Other ingredients:
Evaporated cane juice, organic tapioca syrup, pectin, citric acid, sodium citrate, natural flavours (cherry, grape, orange), colours from natural sources (maqui berry, black carrot, beta carotene), fractionated coconut oil (non-hydrogenated), beeswax, soy lecithin (non-GMO).
Contains: Coconut (fractionated coconut oil)
Gluten-Free. Contains no yeast, wheat, gluten, dairy, eggs, peanuts, gluten, dairy, eggs, peanuts, artificial flavours and preservatives.
Warnings:
Gummy appearance may change over time due to natural color. This does not alter product potency.
Safety sealed for your protection. Do not use if safety seal under child resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Keep out of reach of children.
Supplement Facts |
Serving Size: 3 Gummies Servings Per Container: 25 |
| Amount Per Serving | % DV |
Calories | 25 | |
Total Carbohydrate | 6 g | 2% |
Sugars | 5 g | ** |
Vitamin A (as retinyl palmitate) | 5, 000 IU | 100% |
Vitamin C (ascorbic acid) | 75 mg | 125% |
Vitamin D3 (as cholecalciferol) | 600 IU | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Thiamin (as thiamin HCI) | 0.75 mg | 50% |
Riboflaving (Vitamin B2) | 0.85 mg | 50% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (pyridoxine HCI) | 4 mg | 200% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 18 mcg | 300% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as calcium d-phantothenate) | 10 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 7.5 mg | 50% |
Selenium (as sodium selenate) | 140 mcg | 200% |
Orchard Fruits & Garden Veggies Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed); Acai Extract (whole palm fruit) | 150 mg | ** |
Lycopene (from tomato extract) | 500 mcg | ** |
Lutein (from marigold) | 500 mcg | ** |
Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value (DV) not established. |